Kingston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10843 Kingston Whisler Rd 5 3 2,406 $1,300,000 $540 Unknown
10843 Kingston Whisler Rd 5 3 2,406 $1,300,000 $540 Unknown
31 Pickaway 4 2 2,560 $285,000 $111 Unknown
28 Elm St 3 2 1,206 $219,900 $182 Unknown
2 W Ing St 2 1 864 $192,000 $222 Unknown
48 Railroad St 2 1 984 $149,000 $151 Unknown
Average: 3.5 2.0 1,737 $574,316 $291 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7424 St Rt 180 2 1 984 $139,000 $141 Unknown
22 N Main St 3 1 2,153 $28,000 $13 Unknown
Average: 2.5 1.0 1,568 $83,500 $77 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2