Piketon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2860 Shyville Rd 3 3 1,932 $699,000 $361 Unknown
1688 Schuster Rd 5 4 3,056 $675,000 $220 Unknown
1510 St Rt 220 W 3 2 1,800 $458,900 $254 Unknown
315 Dallas Dr 3 2 1,728 $299,900 $173 Unknown
2016 Shyville N/A N/A N/A $269,000 Unknown Unknown
316 Wynn Rd 3 2 1,400 $259,000 $185 Unknown
1149 Piketon Rd 5 2 3,920 $250,000 $63 Unknown
533 Sunfish Creek Rd 3 1 1,152 $245,000 $212 Unknown
383 Fairgrounds Dr 2 3 1,368 $170,000 $124 Unknown
1752 Wakefield Mound Rd 3 1 3,596 $129,000 $35 Unknown
Average: 3.3 2.2 2,216 $316,800 $181 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 E Main St 3 1 1,536 $147,000 $95 Unknown
104 N West St 3 1 864 $144,000 $166 Unknown
1444 U S Rt 23 S N/A N/A N/A $133,900 Unknown Unknown
203 Forsyth St N/A N/A 1,704 $105,900 $62 Unknown
10794 St Rt 772 3 2 1,200 $1 $0 Unknown
Average: 3.0 1.3 1,326 $106,160 $81 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5