Other Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Medical Drive N/A N/A N/A $1,100,000 Unknown Unknown
58861 Murphy Remy Rd 2 2 1,440 $335,000 $232 Unknown
10460 St Rt 28 3 2 1,538 $325,000 $211 Unknown
303 Michigan Ave 3 2 1,750 $280,000 $160 Unknown
694 Orange St 2 2 1,188 $279,900 $235 Unknown
110 S Pearl 4 2 1,680 $250,000 $148 Unknown
50 Pine Ridge Rd 3 1 1,380 $234,900 $170 Unknown
117 Springlake Ave 2 2 1,288 $234,900 $182 Unknown
147 N Rose St 3 2 1,005 $189,500 $188 Unknown
344 Massie Ave 3 2 1,144 $179,900 $157 Unknown
Average: 2.7 1.7 1,325 $234,594 $154 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Grand Ave 4 3 2,100 $299,900 $142 Unknown
8287 State Route 73 2 2 1,630 $250,000 $153 Unknown
64857 Roller Coaster Rd 3 2 1,560 $249,500 $159 Unknown
4352 Mulga Rd 2 1 846 $249,500 $294 Unknown
938 Columbus 3 2 1,344 $239,900 $178 Unknown
Bear Run Rd N/A N/A N/A $219,900 Unknown Unknown
238 Beechwood St 3 1 960 $194,900 $203 Unknown
3758 Moriah Rd 2 2 1,728 $189,000 $109 Unknown
99 Maple Ave 3 2 1,344 $185,000 $137 Unknown
501 E 5th St 3 1 1,000 $169,900 $169 Unknown
Average: 2.8 1.8 1,327 $202,800 $157 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13