Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 E Main St N/A N/A N/A $1,500,000 Unknown Unknown
Hospital Rd N/A N/A N/A $1,250,000 Unknown Unknown
Hospital Rd N/A N/A N/A $1,250,000 Unknown Unknown
1222 Western Ave N/A 2 9,412 $975,000 $103 Unknown
13223 Pleasant Valley Rd N/A N/A N/A $800,000 Unknown Unknown
43-49 Paint St N/A N/A 19,233 $795,000 $41 Unknown
250 Summerhill Dr 5 5 5,147 $749,889 $145 Unknown
2 Turnberry Ln 3 5 3,507 $749,000 $213 Unknown
461 Summerhill Dr 5 5 3,762 $685,000 $182 Unknown
225 Falcon Dr 4 3 3,206 $654,000 $203 Unknown
N Bridge St N/A N/A N/A $650,000 Unknown Unknown
N Bridge St N/A N/A N/A $650,000 Unknown Unknown
E Main Street N/A N/A N/A $625,000 Unknown Unknown
3545 Marietta 3 3 3,780 $595,000 $157 Unknown
99 Bowman Rd 8 5 4,340 $573,000 $132 Unknown
5 Timberidge Ct 5 5 2,970 $565,000 $190 Unknown
486 S Paint N/A 1 1,800 $539,900 $299 Unknown
63 N Paint St N/A 2 N/A $535,000 Unknown Unknown
141 Delano Rd 3 3 2,001 $499,900 $249 Unknown
2586 True Hollow Rd 4 2 1,500 $485,000 $323 Unknown
3600 Vigo Rd 3 2 1,508 $479,900 $318 Unknown
553 W 4th St N/A N/A 3,850 $475,000 $123 Unknown
22-26 W Main St N/A N/A 11,698 $475,000 $40 Unknown
22-26 W Main St N/A N/A 11,698 $475,000 $40 Unknown
629 Arch St 4 4 2,720 $469,000 $172 Unknown
Average: 3.1 2.3 2,521 $319,397 $158 N/A day
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43-49 Paint St N/A N/A 19,233 $795,000 $41 Unknown
549 S Union Ln 3 3 2,447 $665,000 $271 Unknown
4 Club Dr 4 7 4,269 $575,000 $134 Unknown
4259 Egypt Pike 5 4 2,648 $549,000 $207 Unknown
400 Schrake Rd 5 2 1,568 $480,000 $306 Unknown
820 Lowery Ln 3 3 1,606 $439,900 $273 Unknown
246 Woodview Dr 4 3 1,976 $410,000 $207 Unknown
1574 Lick Run Rd 3 2 1,512 $392,000 $259 Unknown
1987 Western Ave N/A 1 1,456 $349,900 $240 Unknown
475 Black Run Rd 3 2 2,040 $345,000 $169 Unknown
317 Fairway Ave 4 4 2,090 $329,000 $157 Unknown
398 Belleview Ave 3 2 1,824 $299,900 $164 Unknown
34 W 4th St 4 2 3,200 $299,900 $93 Unknown
3392 Vigo Rd 3 2 1,792 $279,900 $156 Unknown
3580 Us Highway 23 3 1 1,624 $269,900 $166 Unknown
1780 Ginger Hill Rd 5 2 1,160 $265,000 $228 Unknown
5200 Three Locks Rd 2 2 1,350 $250,000 $185 Unknown
265 Constitution Dr 3 3 2,446 $249,000 $101 Unknown
3393 Vigo Rd 3 2 1,344 $245,000 $182 Unknown
194 Myers Ln 4 2 1,944 $244,900 $125 Unknown
2 John St 2 2 1,344 $239,900 $178 Unknown
669 Beechwood St 3 2 1,124 $239,900 $213 Unknown
10 Willow Creek Rd 3 2 912 $235,000 $257 Unknown
1754 Massieville Rd 3 1 1,080 $225,000 $208 Unknown
9917 Co Rd 550 3 1 960 $225,000 $234 Unknown
Average: 3.0 1.8 1,825 $224,650 $157 N/A day
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

How much is your home worth?

...get instant property value now!